"
This years Bullock Smithy results so farThis years Bullock Smithy results so far
| No. | Name | Start | (1)BS | (2)CC | (3)EC | (4)ED | (5)CS | (6)PF | (7)MD | (8)CM | (9)ES | (10)BT | (11)CuC | (12)WB | (13)WG | (14)Fin |
| 1 | George Matuszewski | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 15.45 |
| 2 | Tim Short | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 16.24 |
| 3 | Andrew Emsley | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 19.02 |
| 4 | Adam Gallimore | Y | C | C | C | C | C | C | C | C | C | R | R | R | R | R |
| 5 | Pat Corcoran | NR | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS |
| 6 | Pete Hennegan | NR | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS |
| 7 | Emma Harrison | Y | C | C | C | C | C | C | C | C | C | R | R | R | R | R |
| 8 | Gareth Harrison | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 16.02 |
| 9 | Paul Howson | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 20.06 |
| 10 | Roger Taylor | Y | C | C | C | C | C | C | C | R | R | R | R | R | R | R |
| 11 | Matthew Taylor | Y | C | C | C | C | C | C | C | R | R | R | R | R | R | R |
| 12 | Martin Scott | NR | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS |
| 13 | Ray Hayes | Y | C | C | C | C | C | C | R | R | R | R | R | R | R | R |
| 14 | Graham Whitmore | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 21.03 |
| 15 | Christopher John Adaway | Y | C | C | C | C | C | R | R | R | R | R | R | R | R | R |
| 16 | John Phillips | Y | C | C | C | R | R | R | R | R | R | R | R | R | R | R |
| 17 | Andrew Shorthose | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 18.40 |
| 18 | James Tattley | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 18.40 |
| 19 | Douglas Waller | Y | C | C | C | C | C | R | R | R | R | R | R | R | R | R |
| 20 | Craig Budd | Y | C | C | C | C | C | R | R | R | R | R | R | R | R | R |
| 21 | Dougie Robinson | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 9.47 |
| 22 | Dave Buxton | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 14.08 |
| 23 | Ivan Kissane | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 14.29 |
| 24 | Paul Bayley | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 16.18 |
| 25 | Laurence Brennand | Y | C | C | C | C | C | C | C | C | C | R | R | R | R | R |
| 26 | Richard Long | NR | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS |
| 27 | Pettecrew | NR | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS |
| 28 | Colin Walmsley | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 29 | Christine Parsons | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 30 | Simon Fraser | NR | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS |
| 31 | Madeleine Watson | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 13.40 |
| 32 | Neville Dewson | NR | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS |
| 33 | Alison Ross | Y | C | C | C | C | C | C | C | C | R | R | R | R | R | R |
| 34 | Andrew Dolman | Y | C | C | C | C | C | C | C | C | R | R | R | R | R | R |
| 35 | Adam Ainsworth | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 15.41 |
| 36 | Paul Rushworth | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 10.19 |
| 37 | Peter Tristram | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 19.12 |
| 38 | David Attle | NR | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS |
| 39 | Andrea Steel | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 14.08 |
| 40 | David Bowen | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 14.29 |
| 41 | Sean Flynn | NR | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS |
| 42 | Debbie Murphy | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 43 | Neil Hewitt | Y | C | C | C | C | C | C | C | C | R | R | R | R | R | R |
| 44 | Ian Hull | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 14.44 |
| 45 | Stephen Cole | NR | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS |
| 46 | Alan Wilson | NR | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS |
| 47 | Hazel Winder | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 13.16 |
| 48 | Andrew Harris | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 18.16 |
| 49 | Liz Smith | NR | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS |
| 50 | Gary Thomas | NR | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS |
| 51 | Paul Emsley | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 19.02 |
| 52 | Rachel Woodman | Y | C | C | C | C | C | C | C | C | C | R | R | R | R | R |
| 53 | Kay Darwin | Y | C | C | C | C | C | C | C | C | C | R | R | R | R | R |
| 54 | Mike Kelly | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 20.23 |
| 55 | Kevin Mather | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 19.04 |
| 56 | Dawn Parvin | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 57 | Yvonne Rose | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 58 | Peter Boarer | Y | C | C | C | C | C | C | C | C | C | C | C | C | | |
| 59 | Elaine Massey | Y | C | C | C | C | C | C | C | C | C | C | C | C | | |
| 60 | Alan Hindmarsh | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 61 | Lucy Darwin | Y | C | C | C | C | C | C | C | R | R | R | R | R | R | R |
| 62 | Ray Barlow | Y | C | C | C | C | C | C | C | C | R | R | R | R | R | R |
| 63 | Philip Musson | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 16.59 |
| 64 | Matthew Day | NR | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS |
| 65 | Luis Broz | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 66 | David Bell | Y | C | C | C | C | C | C | C | R | R | R | R | R | R | R |
| 67 | Roger Wilson | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 68 | Colin Gifford | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 18.10 |
| 69 | David Beynon | Y | C | C | C | C | C | C | C | C | R | R | R | R | R | R |
| 70 | Stephen Blackshaw | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 15.05 |
| 71 | Mark Cudahy | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 12.32 |
| 72 | Andrew Thorpe | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 14.10 |
| 73 | Phil Ryan | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 20.15 |
| 74 | Adrian Mccarthy | Y | C | C | C | C | C | C | C | C | R | R | R | R | R | R |
| 75 | Glyn Sawford | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 15.45 |
| 76 | Ged Cudahy | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 12.32 |
| 77 | Tommy Tognarelli | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 14.10 |
| 78 | Peter Woodhead | Y | C | C | C | C | C | C | R | R | R | R | R | R | R | R |
| 79 | Nathan Robinson | Y | C | C | C | C | C | C | R | R | R | R | R | R | R | R |
| 80 | Conrad Smith | Y | C | C | C | C | C | R | R | R | R | R | R | R | R | R |
| 81 | William Grimes | Y | C | C | C | C | C | R | R | R | R | R | R | R | R | R |
| 82 | Hannah Douglas | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 15.30 |
| 83 | Brian Harwood | Y | C | C | C | C | C | C | C | C | C | C | R | R | R | R |
| 84 | Nicola Tasker | NR | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS |
| 85 | David Larkin | NR | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS |
| 86 | Alexandra Tye | Y | C | C | C | C | C | C | C | C | C | C | C | C | | |
| 87 | Laura Tye | Y | C | C | C | C | C | C | C | C | C | R | R | R | R | R |
| 88 | Catherine Tye | Y | C | C | C | C | C | C | C | C | C | C | C | R | R | R |
| 89 | Keeley Buckley | Y | C | C | C | C | C | C | C | C | C | C | C | C | | |
| 90 | Joseph Howes | Y | C | C | C | C | C | C | C | C | R | R | R | R | R | R |
| 91 | Peter Howes | Y | C | C | C | C | C | C | C | C | R | R | R | R | R | R |
| 92 | Adrian Tognarelli | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 14.10 |
| 93 | Andrew Hallworth | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 94 | Alwyn Nixon | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 17.19 |
| 95 | Tracy Vernon | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 15.30 |
| 96 | Thomas Giles | Y | C | C | C | C | C | C | C | C | C | C | C | | | |
| 97 | Paul Creasey | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 21.02 |
| 98 | Paul Buckton | Y | C | R | R | R | R | R | R | R | R | R | R | R | R | R |
| 99 | Steve Coey | NR | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS |
| 100 | Mark Cottam | NR | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS |
| 101 | Tom Neill | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 18.07 |
| 102 | Allen Turner | Y | C | C | C | C | C | C | R | R | R | R | R | R | R | R |
| 103 | Stephen Turner | Y | C | C | C | C | C | C | R | R | R | R | R | R | R | R |
| 104 | Gerry Garland | Y | C | C | C | C | R | R | R | R | R | R | R | R | R | R |
| 105 | James Fairfield | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 15.26 |
| 106 | Elaine Helme | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 15.26 |
| 107 | Paul Norman | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 20.06 |
| 108 | Tony Ford | Y | C | C | C | C | C | R | R | R | R | R | R | R | R | R |
| 109 | Pam Baird | Y | C | R | R | R | R | R | R | R | R | R | R | R | R | R |
| 110 | Bob Kelly | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 18.47 |
| 111 | Darren Graham | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 13.25 |
| 112 | Alan Davies | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 13.25 |
| 113 | Robert Walker | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 18.07 |
| 114 | Jo Miles | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 12.31 |
| 115 | Julian Brown | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 10.19 |
| 116 | Alwyn Clough | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 15.18 |
| 117 | Philip Simpson | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 19.04 |
| 118 | Sarah Bull | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 12.40 |
| 119 | James Scott-buccleuch | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 8.46 |
| 120 | Iain M Povey | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 15.23 |
| 121 | Lynda Howard | NR | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS |
| 122 | Max Howard | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 12.44 |
| 123 | Anne Dyson | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 20.15 |
| 124 | Julie Spencer | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 20.13 |
| 125 | Roger Hand | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 15.36 |
| 126 | Anthony Gibson | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 20.15 |
| 127 | Paul Jenkinson | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 12.57 |
| 128 | Michael Sandbrook | NR | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS |
| 129 | David Brooke | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 18.27 |
| 130 | Martin Wood | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 21.03 |
| 131 | Chris Thackray | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 14.47 |
| 132 | Gavin Oliver | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 14.47 |
| 133 | Christine Benson | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 15.30 |
| 134 | Mary Jones | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 16.59 |
| 135 | Paul Hunt | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 12.31 |
| 136 | A Hayhurst | Y | C | C | C | C | C | C | C | C | C | C | C | C | | |
| 137 | Mark Crowe | Y | C | C | C | C | C | C | C | C | C | C | C | C | | |
| 138 | Jonathan Collis | Y | C | C | C | C | C | C | C | C | C | C | C | C | | |
| 139 | Andrew Massey | Y | C | C | C | C | R | R | R | R | R | R | R | R | R | R |
| 140 | Hilary Farren | Y | C | C | C | C | C | C | C | C | C | C | C | C | | |
| 141 | Sue Crossland | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 15.42 |
| 142 | Nick Taylor | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 15.42 |
| 143 | Tessa Montague | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 12.31 |
| 144 | Alan Gray | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 19.56 |
| 145 | Alf Short | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 19.12 |
| 146 | Andy Ingleby | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 20.20 |
| 147 | Dave Sheppard | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 19.56 |
| 148 | Nigel Aston | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 11.32 |
| 149 | Kevin Hoult | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 11.51 |
| 150 | Gill Salisbury | Y | C | C | C | C | C | C | C | R | R | R | R | R | R | R |
| 151 | Chris Tarrant | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 20.25 |
| 152 | Ian Salisbury | Y | C | C | C | C | C | C | C | R | R | R | R | R | R | R |
| 153 | Karen Beswick | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 20.25 |
| 154 | Steven Lomas | NR | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS |
| 155 | Gervase Lancaster | Y | C | C | C | C | C | C | C | C | C | R | R | R | R | R |
| 156 | Patrick Flynn | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 20.20 |
| 157 | Lawrence Day | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 13.16 |
| 158 | Philomena Smith | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 12.23 |
| 159 | Karl Smith | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 13.54 |
| 160 | Michael Jenkinson | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 12.57 |
| 161 | Kevin Walker | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 16.01 |
| 162 | Chris Poole | Y | C | C | C | C | C | C | C | C | C | C | C | C | | |
| 163 | Jean Lyon | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 19.12 |
| 164 | Michael Cook | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 20.15 |
| 165 | Carl Harris | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 16.01 |
| 166 | Charlie Sharpe | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 11.19 |
| 167 | Roy Hodgkinson | NR | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS |
| 168 | Mark Mcdermott | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 12.58 |
| 169 | Ross Howard | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 15.18 |
| 170 | Steven Hennessey | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 13.42 |
| 171 | Caroline Hall | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 18.07 |
| 172 | Steve Bowyer | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 18.07 |
| 173 | James Flynn | Y | C | C | C | R | R | R | R | R | R | R | R | R | R | R |
| 174 | Martin Huddleston | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 11.51 |
| 175 | Gillian Wolstenholme | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 15.35 |
| 176 | Simon Moorhouse | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 13.42 |
| 177 | Christopher John | NR | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS |
| 178 | Carolyn Whittle | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 13.43 |
| 179 | Stephen Toplis | Y | C | C | C | C | C | C | C | C | R | R | R | R | R | R |
| 180 | Tim Hughes | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 20.25 |
| 181 | Steve Ives | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 17.19 |
| 182 | Jo Carter | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 19.09 |
| 183 | Nigel Willis | Y | C | C | C | C | C | C | C | C | C | R | R | R | R | R |
| 184 | Stephen Baker | Y | C | C | C | R | R | R | R | R | R | R | R | R | R | R |
| 185 | Neil Pettie | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 9.52 |
| 186 | David Walker | Y | C | C | C | C | R | R | R | R | R | R | R | R | R | R |
| 187 | Graeme Slater | Y | C | C | C | C | C | C | R | R | R | R | R | R | R | R |
| 188 | Geoff Pettengell | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 12.40 |
| 189 | Colin Wilshaw | Y | C | C | C | C | C | C | C | C | C | C | C | R | R | R |
| 190 | Mike Nelson | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 12.07 |
| 191 | Andy Skelhorn | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 16.26 |
| 192 | David Hatch | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 18.27 |
| 193 | Fran Swallow | Y | C | C | C | C | C | C | C | C | R | R | R | R | R | R |
| 194 | Tom Summerscales | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 14.34 |
| 195 | Geoff Capps | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 19.12 |
| 196 | Luke Bradley | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 19.44 |
| 197 | Sue Heron | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 198 | Ollie Hibbs | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 18.07 |
| 199 | Neil Thompson | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 9.47 |
| 200 | Garry Hacking | Y | C | C | C | C | C | C | C | C | C | R | R | R | R | R |
| 201 | Garry Jones | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 16.24 |
| 202 | Stephen Jones | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 9.56 |
| 203 | Damian O'rourke | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 16.24 |
| 204 | James Meakin | Y | C | C | C | C | R | R | R | R | R | R | R | R | R | R |
| 205 | Richard Edgell | Y | C | C | C | C | C | C | C | C | C | C | C | C | | |
| 206 | Gordon Teal | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 20.06 |
| 207 | Stephen Chalmers | Y | C | C | C | C | C | R | R | R | R | R | R | R | R | R |
| 208 | Bruce Wright | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 20.20 |
| 209 | Wayne Radley | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 16.27 |
| 210 | Steve Woodward | Y | C | C | C | C | C | C | C | C | R | R | R | R | R | R |
| 211 | Helen Howard | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 15.18 |
| 212 | David Pickering | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 15.15 |
| 213 | Mark Eastham | Y | C | C | C | C | C | R | R | R | R | R | R | R | R | R |
| 214 | Sam Humphrey | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 15.45 |
| 215 | Peter Beddows | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 19.56 |
| 216 | Amy Darwin | Y | C | C | C | C | C | C | C | R | R | R | R | R | R | R |
| 217 | John Dutson | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 20.08 |
| 218 | Orla Haigh | Y | C | C | C | C | C | C | C | C | C | C | C | C | | |
| 219 | David Carter | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 19.09 |
| 220 | Christopher Winstanley | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 18.27 |
| 221 | Ray Hampton | Y | C | C | C | C | C | C | C | C | R | R | R | R | R | R |
| 222 | Andrew Haigh | Y | C | C | C | C | C | C | C | C | C | C | C | C | | |
| 223 | Ken Bentley | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 19.12 |
| 224 | Mark Day | Y | C | C | C | C | C | C | R | R | R | R | R | R | R | R |
| 225 | James Garside | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 14.34 |
| 226 | Rob Nicholls | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 20.23 |
| 227 | Dominic Leroy | Y | C | C | C | C | C | R | R | R | R | R | R | R | R | R |
| 228 | Sean Jr Maguinness | Y | C | C | C | C | C | R | R | R | R | R | R | R | R | R |
| 229 | Sean Mguinness | Y | C | C | C | C | C | R | R | R | R | R | R | R | R | R |
| 230 | Jane Hewitt | Y | C | C | C | C | C | C | R | R | R | R | R | R | R | R |
| 231 | Bradley O'donovon | Y | C | C | C | C | C | C | C | C | R | R | R | R | R | R |
| 232 | Steve Temple | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 10.10 |
| 233 | Jonathan Falkner | Y | C | C | C | C | C | C | C | C | R | R | R | R | R | R |
| 234 | Chris Davies | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 9.56 |
| 235 | Simon McMylor | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 19.45 |
| 236 | Christopher Jackson | Y | C | C | C | R | R | R | R | R | R | R | R | R | R | R |
| 237 | John Rowlands | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 12.40 |
| 238 | John Bennett | Y | C | C | C | R | R | R | R | R | R | R | R | R | R | R |
| 239 | Peter Whitehead | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 19.45 |
| 240 | Wayne Bradley | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 18.25 |
| 241 | Liam Haslam | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 18.26 |
| 242 | Matt Thornton | Y | C | C | C | R | R | R | R | R | R | R | R | R | R | R |
| 243 | Glen Brooks | Y | C | C | C | C | C | C | C | C | C | C | C | C | | |
| 244 | Barry O'connor | Y | C | C | C | C | C | C | C | C | C | R | R | R | R | R |
| 245 | Ross Kennedy | Y | C | C | C | C | C | R | R | R | R | R | R | R | R | R |
| 246 | Tim Storey | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 19.56 |
| 247 | Alastair Smith | Y | C | C | C | C | C | C | R | R | R | R | R | R | R | R |
| 248 | William Whittington | Y | C | C | C | C | C | C | R | R | R | R | R | R | R | R |
| 249 | Roxana Earp | Y | C | R | R | R | R | R | R | R | R | R | R | R | R | R |
| 250 | Matthew Scott | Y | C | C | C | C | C | C | R | R | R | R | R | R | R | R |
| 251 | Phillip Smith | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 14.08 |
"