This years Bullock Smithy (provisional) results
| No. | Name | Start | (1)BS | (2)CC | (3)EC | (4)ED | (5)CS | (6)PF | (7)MD | (8)CM | (9)ES | (10)BT | (11)CuC | (12)WB | (13)WG | (14)Fin |
| 1 | J Mathszewski | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 17.23 |
| 2 | Tony Okell | Y | C | C | C | C | C | C | R | R | R | R | R | R | R | R |
| 3 | Tony Francis | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 23.19 |
| 4 | Michael Coates | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 16.40 |
| 5 | Martyn Smith | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 20.19 |
| 6 | Emma Harrison | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 22.13 |
| 7 | Raymond Hayes | Y | C | C | C | C | C | R | R | R | R | R | R | R | R | R |
| 8 | Chistopher Hayes | Y | C | C | C | C | C | R | R | R | R | R | R | R | R | R |
| 9 | Steve Armitage | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS |
| 10 | Peter Lees | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 19.13 |
| 11 | Clive Fraser | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS |
| 12 | Tom Neill | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 15.55 |
| 13 | Kevin Scarborough | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS |
| 14 | James Small | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS |
| 15 | Guy Evans | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 19.17 |
| 16 | Kevin Etchells | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 18.27 |
| 17 | Matt Etchells | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 18.27 |
| 18 | Roger Hand | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 17.11 |
| 19 | Ian Graves | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 21.49 |
| 20 | Michael Jenkinson | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 20.19 |
| 21 | Mark Jenkinson | Y | C | C | C | C | C | R | R | R | R | R | R | R | R | R |
| 22 | Paul Jenkinson | Y | C | C | C | C | C | C | C | C | C | C | C | C | R | R |
| 23 | Paul Wilbraham | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 18.36 |
| 24 | Jill Harsent | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 22.38 |
| 25 | Craig Flitcroft | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 19.14 |
| 26 | Patrick Corcoran | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 20.06 |
| 27 | John Bagulty | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS |
| 28 | Elaine de Fries | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS |
| 29 | Andrew Gilbertson | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 22.13 |
| 30 | Darren Long | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 15.58 |
| 31 | Emma Wharton | Y | C | C | C | C | C | C | C | R | R | R | R | R | R | R |
| 32 | Ivan Kissane | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 15.58 |
| 33 | Ken Stocking | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 21.51 |
| 34 | Andrew Plant | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS |
| 35 | Peter Boarer | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 21.59 |
| 36 | Elaine Massey | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 21.59 |
| 37 | Anne Wade | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 12.47 |
| 38 | Vaughan Wade | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 12.47 |
| 39 | Michael Land | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS |
| 40 | Mark Ollerenshaw | Y | C | C | C | C | C | C | R | R | R | R | R | R | R | R |
| 41 | Mike Stewart | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 15.11 |
| 42 | Tim Hughes | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 23.59 |
| 43 | Denise Hughes | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 23.59 |
| 44 | Michael Cook | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 21.13 |
| 45 | Annie Dyson | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 21.13 |
| 46 | Gerry Garland | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 22.13 |
| 47 | Julie Vine | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS |
| 48 | Louise Lucas | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 22.38 |
| 49 | Peter Tremain | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS |
| 50 | Andrew Unwin | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 23.00 |
| 51 | Wayne Bradley | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 23.00 |
| 52 | Darren Smailes | Y | C | C | C | C | C | C | R | R | R | R | R | R | R | R |
| 53 | Derrek Courtenay | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 23.00 |
| 54 | Andrew Constable | Y | C | R | R | R | R | R | R | R | R | R | R | R | R | R |
| 55 | Ruby Carr | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 21.04 |
| 56 | Alistair Gaffney | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 21.04 |
| 57 | Neil Coverly | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS |
| 58 | Naomi Coverly | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS |
| 59 | Clare Griffin | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 12.42 |
| 60 | Brian Harwood | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 20.13 |
| 61 | Madeline Watson | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 14.21 |
| 62 | Paul Hunt | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 12.42 |
| 63 | Luis Broz | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS |
| 64 | Chris Thackery | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 19.00 |
| 65 | Gavin Oliver | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 19.00 |
| 66 | Christopher John | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS |
| 67 | Adam Walker | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS |
| 68 | Terry Muckle | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 23.19 |
| 69 | Wendy Armitage | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 17.11 |
| 70 | Nicky Spinks | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 11.31 |
| 71 | Alan Davies | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 15.25 |
| 72 | Darren Graham | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 15.25 |
| 73 | Stephen McCue | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 20.09 |
| 74 | Andrew Ellwood | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 12.31 |
| 75 | Steve Coey | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 18.36 |
| 76 | Daniel Barber | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 15.39 |
| 77 | Christine Benson | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 15.10 |
| 78 | Carole Engel | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 19.08 |
| 79 | Alan Greenwood | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 19.08 |
| 80 | Phillip Smith | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 19.11 |
| 81 | David Robinson | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 22.30 |
| 82 | Adam Bowker | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 11.56 |
| 83 | Jonathan Owen | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 11.56 |
| 84 | Derek Ogden | Y | C | C | C | R | R | R | R | R | R | R | R | R | R | R |
| 85 | Ray Hampton | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 12.59 |
| 86 | David Allen | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS |
| 87 | Sarah Ann Allen | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS |
| 88 | Pam Baird | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 17.11 |
| 89 | Martin Crawley | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 21.30 |
| 90 | Nigel Aston | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 11.36 |
| 91 | Bob Kelly | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 20.21 |
| 92 | Alex Kelly | Y | C | C | C | C | C | C | C | C | C | R | R | R | R | R |
| 93 | Gerrard Moss | Y | C | C | C | C | C | C | C | R | R | R | R | R | R | R |
| 94 | David Motlock | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 21.59 |
| 95 | John Phillips | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 20.52 |
| 96 | David Sheldon | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS |
| 97 | Neil Hewitt | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 22.09 |
| 98 | Simon Cartledge | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 19.14 |
| 99 | Matthew Chorlton | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS |
| 100 | Donal O'Kane | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 19.37 |
| 101 | Anthony Gibson | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 20.57 |
| 102 | Dave Hough | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 19.04 |
| 103 | Sam Okell | Y | C | C | C | C | C | C | R | R | R | R | R | R | R | R |
| 104 | Jack Okell | Y | C | C | C | C | C | C | R | R | R | R | R | R | R | R |
| 105 | Dan Callaghan | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 22.13 |
| 106 | Michael Paice | Y | C | C | C | C | C | C | C | C | C | R | R | R | R | R |
| 107 | Jon Falkner | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 13.07 |
| 108 | Martin Wood | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 21.14 |
| 109 | Paul Glarvey | Y | C | C | C | C | C | C | C | R | R | R | R | R | R | R |
| 110 | Mark McCairn | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 23.13 |
| 111 | Mark Sanderson-Cockerill | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 17.23 |
| 112 | Martyn Hewitt | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 17.23 |
| 113 | James Rogers | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 22.07 |
| 114 | John Owen | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 21.05 |
| 115 | Karan MacDonald | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 20.52 |
| 116 | Graham Stainsby | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 16.24 |
| 117 | Dennis Byrnes | Y | C | C | C | R | R | R | R | R | R | R | R | R | R | R |
| 118 | Stewart Burley | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 17.53 |
| 119 | Michael Arnold | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 21.12 |
| 120 | Colin Jackson | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 15.25 |
| 121 | Phillip Musson | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 16.25 |
| 122 | Dave Buxton | Y | C | C | C | C | R | R | R | R | R | R | R | R | R | R |
| 123 | Mike Higginbotham | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 16.04 |
| 124 | Gervase Lancaster | Y | C | C | C | C | C | C | C | C | R | R | R | R | R | R |
| 125 | Paul Edisbury | Y | C | C | C | C | C | C | C | C | R | R | R | R | R | R |
| 126 | Marla Howard Cutts | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 15.04 |
| 127 | David Brooke | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 21.13 |
| 128 | Robert Reece | Y | C | C | C | C | C | C | C | C | C | R | R | R | R | R |
| 129 | David Hatch | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 14.41 |
| 130 | Tim Storey | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 20.06 |
| 131 | Karen McGibbon | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 17.54 |
| 132 | Colin Wilshaw | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 12.21 |
| 133 | Andrew Marsden | Y | C | C | C | C | C | C | C | C | C | R | R | R | R | R |
| 134 | David Beynon | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 23.19 |
| 135 | William Grimes | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 19.24 |
| 136 | Conrad Smith | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 19.24 |
| 137 | Owen Turnbull | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 15.09 |
| 138 | Paul Gardiner | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 15.09 |
| 139 | Tony Cameron | Y | C | C | C | C | C | C | C | R | R | R | R | R | R | R |
| 140 | Ray Barlow | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 22.09 |
| 141 | Andy Skelhorn | Y | C | C | C | C | C | C | C | R | R | R | R | R | R | R |
| 142 | Fran Swallow | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 12.43 |
| 143 | Karl Smith | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 15.44 |
| 144 | Robert Thacker | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 20.47 |
| 145 | David Walker | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 19.15 |
| 146 | Alan Gray | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 19.55 |
| 147 | John Omerod | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 19.55 |
| 148 | Simon Moorhouse | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 14.25 |
| 149 | Jason Port | Y | C | C | C | C | C | R | R | R | R | R | R | R | R | R |
| 150 | Stephen Clay | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 23.13 |
| 151 | Michael Austin | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 23.13 |
| 152 | Emily Davies | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 23.51 |
| 153 | Paul Rushworth | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 10.16 |
| 154 | Sophie Kirk | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 12.43 |
| 155 | Gerald Bateman | Y | C | R | R | R | R | R | R | R | R | R | R | R | R | R |
| 156 | David Powell | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 21.27 |
| 157 | David Gordon | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 20.52 |
| 158 | Lee Jones | Y | C | C | C | C | C | R | R | R | R | R | R | R | R | R |
| 159 | Simon McMylor | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 20.36 |
| 160 | Sarah Lomas | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 11.27 |
| 161 | John Powell | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 21.27 |
| 162 | Andy Jackson | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 22.13 |
| 163 | Dennis Walker | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 17.53 |
| 164 | Michael Buckley | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 18.36 |
| 165 | Mark Fitzgerald | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 11.57 |
| 166 | Ian Powell | Y | C | R | R | R | R | R | R | R | R | R | R | R | R | R |
| 167 | Thomas Summerscales | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 13.07 |
| 168 | Peter Beddows | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 19.55 |
| 169 | Ian Kosazlinski | Y | C | C | C | R | R | R | R | R | R | R | R | R | R | R |
| 170 | Russell Norton | Y | C | R | R | R | R | R | R | R | R | R | R | R | R | R |
| 171 | Paul Acton | Y | C | C | C | C | C | C | C | R | R | R | R | R | R | R |
| 172 | Chris Amos | Y | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
| 173 | Neil Mycock | Y | C | C | C | C | C | C | C | C | C | C | R | R | R | R |
| 174 | Ian Hull | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 18.36 |
| 175 | Kevin Walker | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 15.57 |
| 176 | Graham Sprigg | Y | C | R | R | R | R | R | R | R | R | R | R | R | R | R |
| 177 | Elaine Sprigg | Y | C | R | R | R | R | R | R | R | R | R | R | R | R | R |
| 178 | Alan McGee | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS |
| 179 | Robert McGowan | Y | C | C | C | C | C | C | C | C | C | R | R | R | R | R |
| 180 | Chris Sanders | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 17.54 |
| 181 | Ben Auton | Y | C | C | C | C | C | C | R | R | R | R | R | R | R | R |
| 182 | Roger Wilson | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 21.31 |
| 183 | Mark Cudahy | Y | C | C | C | C | C | C | C | C | R | R | R | R | R | R |
| 184 | Lee Stockwell | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 21.05 |
| 185 | Andrew Miller | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 21.48 |
| 186 | Andrew Palliser | Y | C | C | C | R | R | R | R | R | R | R | R | R | R | R |
| 187 | Karl Colebrook | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 21.22 |
| 188 | Peter Schick | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 17.11 |
| 189 | Christopher Haresnape | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 21.22 |
| 190 | Nicholas Wolfenden | Y | C | C | C | C | C | R | R | R | R | R | R | R | R | R |
| 191 | Andrew Biggy | Y | C | C | C | R | R | R | R | R | R | R | R | R | R | R |
| 192 | Steve Corns | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 16.40 |
| 193 | Stephen Banks | Y | C | C | C | C | C | C | C | C | R | R | R | R | R | R |
| 194 | David Banks | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 16.40 |
| 195 | Martin Frost | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 22.13 |
| 196 | James Meakin | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 21.45 |
| 197 | Paul MacAlonan | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 21.45 |
| 198 | Colin Fielden | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 21.51 |
| 199 | David Needham | Y | C | C | C | R | R | R | R | R | R | R | R | R | R | R |
| 200 | Rachel Normanshaw | Y | C | R | R | R | R | R | R | R | R | R | R | R | R | R |
| 201 | Alan Pope | Y | C | C | C | R | R | R | R | R | R | R | R | R | R | R |
| 202 | Kevin mee | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 21.12 |
| 203 | Keith Hobson | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 20.43 |
| 204 | Steven Hobson | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 20.43 |
| 205 | Kevin Foster | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 20.43 |
| 206 | Paul Murphy | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 20.43 |
| 207 | Steven Hennessey | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 11.53 |
| 208 | Alan Smith | Y | C | C | C | C | C | C | C | R | R | R | R | R | R | R |
| 209 | Steven Tomlinson | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 22.47 |
| 210 | Robert Hell | Y | C | C | C | R | R | R | R | R | R | R | R | R | R | R |
| 211 | David Berry | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 19.26 |
| 212 | Adam Lyons | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 20.19 |
| 213 | Sue Heron | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 21.31 |
| 214 | Alexander Heron | Y | C | C | C | R | R | R | R | R | R | R | R | R | R | R |
| 215 | Nancy Bunyon | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 15.11 |
| 216 | Kevin Day | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 16.01 |
| 217 | Glenn Davies | Y | C | C | C | C | C | C | C | C | C | C | C | R | R | R |
| 218 | David Wood | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 19.26 |
| 219 | Philomena Smith | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 13.40 |
| 220 | Tom Snaith | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 13.40 |
| 221 | Ivan Brunton | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 21.38 |
| 222 | Paul O'Brien | Y | C | C | C | R | R | R | R | R | R | R | R | R | R | R |
| 223 | Gary Olds | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 21.37 |
| 224 | Sam Humphrey | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 19.22 |
| 225 | Stephen Walker | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 19.08 |
| 226 | Brian Adcock | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 19.59 |
| 227 | Jane Audsley | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 19.59 |
| 228 | John Moore | Y | C | C | C | R | R | R | R | R | R | R | R | R | R | R |
| 229 | Tracy Vernon | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 19.37 |
| 230 | Miranda Woodsworth | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 20.44 |
| 231 | Peter Whitehead | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 19.13 |
| 232 | Robert Nelson | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 23.28 |
| 233 | Angela Hunter | Y | C | C | C | C | C | C | C | C | C | C | R | R | R | R |
| 234 | Megan Nelson | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 19.36 |
| 235 | Max Howard | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 14.53 |
| 236 | Daniel Oliver | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 11.27 |
| 237 | Sally Keigher | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 11.27 |
| 238 | Steve Woodward | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 14.53 |
| 239 | Peter Davis | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 11.57 |
| 240 | Carl Harris | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 17.11 |
| 241 | Andrew Haigh | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 23.13 |
| 242 | Paul Payne | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 11.27 |
| 243 | Tom Edwards | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 20.07 |
| 244 | James Comiskey | Y | C | C | C | C | C | C | C | C | R | R | R | R | R | R |
| 245 | Vivien Pike | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 21.51 |
| 246 | Stephen Blackshaw | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 21.51 |
| 247 | Steve Temple | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 10.25 |
| 248 | Robert Massey | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 19.22 |
| 249 | Will Meredith | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 12.02 |
| 250 | Stephen Jones | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 11.27 |
| 251 | Lee Barratt | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 11.27 |
| 252 | Simon Knighton | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 12.55 |
| 253 | David Smith | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 21.56 |
| 254 | Paul Nolan | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 13.07 |
| 255 | Chris Braund | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 21.31 |
| 256 | Tim Robinson | Y | C | C | C | C | C | C | R | R | R | R | R | R | R | R |
| 257 | Paul Creasey | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 19.28 |
| 258 | James Garside | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 14.48 |
| 259 | Jane Harvey | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 23.19 |
| 260 | Anne Williams | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 23.19 |
| 261 | Sally Connor | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 23.21 |
| 262 | Karen Woodside | Y | C | C | C | C | R | R | R | R | R | R | R | R | R | R |
| 263 | Ian Jamieson | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 23.13 |
| 264 | Neil Thompson | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 12.55 |
| 265 | Gary Ford | Y | C | C | C | C | C | C | C | C | R | R | R | R | R | R |
| 266 | Michael Lynch | Y | C | C | C | C | C | C | C | C | R | R | R | R | R | R |
| 267 | Julian Brown | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 9.40 |
| 268 | Joanna Miles | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 12.31 |
| 269 | Stephen Watts | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 11.41 |
| 270 | Alastair Watts | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 11.41 |
| 271 | Lee Wilkinson | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 11.27 |
| 272 | Alison Malone | Y | C | C | R | R | R | R | R | R | R | R | R | R | R | R |
| 273 | Phillip Welsh | Y | C | C | C | R | R | R | R | R | R | R | R | R | R | R |
| 274 | Michael Regan | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 14.57 |
| 275 | Tony Lee | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 12.55 |
| 276 | Daniel Lewis | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 20.44 |
| 277 | Mike Jericevich | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 20.36 |
| 278 | David Coley | Y | C | C | C | C | C | C | C | C | C | C | R | R | R | R |
| 279 | Sean MacGuinness | Y | C | C | C | C | C | C | C | C | C | C | C | C | C | 23.13 |
