Complete the 56 mile circular course starting and finishing at Hazel Grove, visiting and registering at specified checkpoints in the correct order.
The course uses a combination of public footpaths, bridleways and roads. It is completely UNMARKED. You are expected to be able to navigate on course including the hours in darkness. It is therefore advantageous to recce (in daylight) the sections of the route that you will visit in darkness.
| Checkpoint | Grid Reference | what3words |
|---|---|---|
| Start | SJ 925 862 | ///became.group.matter |
| Bowstones | SJ 974 813 | ///intruders.native.formal |
| Chinley Churn | SK 037 843 | ///signal.essay.ramp |
| Edale Cross | SK 077 861 | ///incensed.squirted.dive |
| Edale | SK 124 853 | ///unleashed.caring.stick |
| Castleton | SK 148 829 | ///recur.copies.processes |
| Peak Forest | SK 113 792 | ///stooping.forecast.flesh |
| Millers Dale | SK 142 735 | ///eyeliner.dressy.scooped |
| Chelmorton | SK 118 692 | ///firmly.irrigate.twice |
| Earl Sterndale | SK 090 670 | ///seashell.dispensed.abolish |
| Brand Top | SK 044 685 | ///dose.armrest.carefully |
| Clough House | SJ 987 698 | ///towel.assures.unzipped |
| Rainow Institute | SJ 952 762 | ///troll.sharper.scanner |
| Whiteley Green | SJ 927 789 | ///frogs.befitting.fewer |
| Finish | SJ 925 862 | ///light.lasts.reflected |
We have various options for accessing the suggested route of the Bullock Smithy below –
